Certified Modern Era Coin Offerings (1986-Current)
We do business the old fashioned way, we speak with you. (800) 257-3253
Monday thru Friday 9:00 AM – 5:00 PM CST
This list contains our most current Certified Modern Era Coin offerings. Images are available upon request. Pricing is based on payment via ACH, Bank Wire Transfer or Personal Check. PayPal and Major Credit Cards are accepted, add 3.5%. Offerings subject to availability and Terms of Sale.
Coin types include: American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives and much more…
Search | Filter | Query by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing.
Item # | Description | Srv | Grade | P Pop | N Pop | Ask |
---|---|---|---|---|---|---|
0920764648017 | 2016-W 10C Mercury Dime, Tenth-Ounce Gold, 100th Anniversary, SP | NGC | SP70 | 1576/0 | 2620/0 | $425 |
0920761363005 | 2016-W 10C-50C Gold Centennial Three Coin Set, SP | PCGS | SP70 | 1/0 | 0/0 | $3,050 |
0920762868002 | 2016-W 10C-50C Gold Centennial Three Coin Set, First Strike, SP | NGC | SP70 | $3,165 | ||
0920757950052 | 2009 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 101/0 | 322/0 | $1,470 |
0920762998159 | 2009 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 101/0 | 322/0 | $1,415 |
0920761363003 | 2009 $25 Half-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 758/0 | 4231/0 | $1,415 |
0920763626005 | 1997-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 140/0 | 967/0 | $2,825 |
0920761902008 | 1997-W $50 Half-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 169/0 | 992/0 | $1,015 |
0920761902023 | 1997-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 180/0 | 1151/0 | $680 |
0920761724014 | 1997-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 191/0 | 1263/0 | $395 |
0920759941003 | 2000 $25 Quarter-Ounce Platinum Eagle, MS PCGS Secure | PCGS | MS70 | 25/0 | 120/0 | $3,390 |
0920758731006 | 1986 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 117/0 | 1773/0 | $1,015 |
0920759909029 | 1986 $5 Tenth-Ounce Gold Eagle, MS | NGCX | MS70 | 117/0 | 1773/0 | $960 |
0920764437001 | 1986 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 117/0 | 1773/0 | $850 |
0920764533002 | 1986 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 101/0 | 1168/0 | $1,075 |
0920759909031 | 1986 $10 Quarter-Ounce Gold Eagle, MS | NGCX | MS70 | 101/0 | 1168/0 | $1,185 |
0920764533007 | 1986 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 109/0 | 863/0 | $2,260 |
0920759026001 | 1986 $25 Half-Ounce Gold Eagle, MS | NGCX | MS70 | 109/0 | 863/0 | $2,375 |
0920763971003 | 1986 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 109/0 | 863/0 | $2,260 |
0920762826017 | 1986 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 101/0 | 728/0 | $5,650 |
0920761357026 | 1987 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 167/0 | 990/0 | $905 |
0920762114023 | 1987 $5 Tenth-Ounce Gold Eagle, MS PCGS Secure | PCGS | MS70 | 167/0 | 990/0 | $905 |
0920762673082 | 1987 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 167/0 | 990/0 | $905 |
0920757950043 | 1987 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 52/0 | 247/0 | $1,865 |
0920760108040 | 1987 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 52/0 | 247/0 | $1,695 |
0920758598024 | 1987 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 65/0 | 157/0 | $5,935 |
0920762826018 | 1987 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 121/0 | 534/0 | $3,110 |
0920764109027 | 1987-W $50 One-Ounce Gold Eagle, PR, DC | NGC | PR70 | 732/0 | 2755/0 | $3,335 |
0920757950012 | 1988 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 33/0 | 137/0 | $7,345 |
0920758598078 | 1988 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 33/0 | 137/0 | $7,345 |
0920762542048 | 1988-P $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 512/0 | 3122/0 | $395 |
0920757950041 | 1988 $50 One-Ounce Gold Eagle, MS | PCGS | MS70 | 41/0 | 170/0 | $6,780 |
0920762826009 | 1988 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 41/0 | 170/0 | $6,780 |
0920763736003 | 1988-W $50 One-Ounce Gold Eagle, PR DC | PCGS | PR70 | 666/0 | 2379/0 | $3,335 |
0920764119002 | 1988-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 666/0 | 2379/0 | $3,335 |
0920757950010 | 1989 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 57/0 | 360/0 | $850 |
0920757950042 | 1989 $50 One-Ounce Gold Eagle, MS | PCGS | MS70 | 80/0 | 163/0 | $5,085 |
0920763598003 | 1989 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 80/0 | 163/0 | $4,805 |
0920761113008 | 1989-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 635/0 | 1853/0 | $3,335 |
0920763736004 | 1989-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 635/0 | 1853/0 | $3,335 |
0920757950004 | 1990 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 52/0 | 243/0 | $1,865 |
0920760227002 | 1990 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 52/0 | 243/0 | $1,695 |
0920762658044 | 1990 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 37/0 | 118/0 | $7,910 |
0920757950013 | 1990 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 26/0 | 85/0 | $14,690 |
0920757950016 | 1991 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 102/0 | 643/0 | $850 |
0920759796031 | 1991 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 102/0 | 643/0 | $735 |
0920762542040 | 1991-P $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 712/0 | 2427/0 | $395 |
0920757950014 | 1991 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 62/0 | 254/0 | $7,345 |
0920763558002 | 1991 G$50 One-Ounce Gold Eagle, MS | NGC | MS70 | 74/0 | 253/0 | $4,240 |
0920752411002 | 1992 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 78/0 | 662/0 | $1,130 |
0920757950017 | 1992 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 78/0 | 662/0 | $1,130 |
0920751402047 | 1992-P $10 Quarter-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 311/0 | 1170/0 | $905 |
0920758247061 | 1992-P $10 Quarter-Ounce Gold Eagle, PR, DC | NGC | PR70 | 311/0 | 1170/0 | $905 |
0920757950068 | 1992 $50 One-Ounce Gold Eagle, MS | PCGS | MS70 | 42/0 | 133/0 | $6,780 |
0920763446007 | 1992-W $50 One-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 242/0 | 1110/0 | $3,335 |
0920757950018 | 1993 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 100/0 | 382/0 | $790 |
0920758598087 | 1993 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 100/0 | 382/0 | $790 |
0920761839026 | 1993-P $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 361/0 | 1463/0 | $395 |
0920763598004 | 1993 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 94/0 | 122/0 | $3,110 |
0920763736005 | 1993-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 252/0 | 1038/0 | $3,335 |
0920758598088 | 1994 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 45/0 | 456/0 | $1,300 |
0920757299011 | 1994 $10 Quarter-Ounce Gold Eagle, MS PCGS Secure | PCGS | MS70 | 77/0 | 441/0 | $2,145 |
0920763479003 | 1994 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 77/0 | 441/0 | $2,145 |
0920763446008 | 1994-W $50 One-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 315/0 | 1186/0 | $3,335 |
0920762542031 | 1994-W $50 One-Ounce Gold Eagle, PR, DC | NGC | PR70 | 315/0 | 1186/0 | $3,335 |
0920757950019 | 1995 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 87/0 | 447/0 | $735 |
0920759765004 | 1995 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 87/0 | 447/0 | $620 |
0920761839022 | 1995-W $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 319/0 | 1557/0 | $395 |
0920759303002 | 1995 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 62/0 | 153/0 | $3,675 |
0920762658071 | 1995 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 62/0 | 153/0 | $3,675 |
0920762261008 | 1995-W $10 Quarter-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 570/0 | 1926/0 | $905 |
0920762542046 | 1995-W $10 Quarter-Ounce Gold Eagle, PR, DC | NGC | PR70 | 570/0 | 1926/0 | $905 |
0920762899031 | 1995 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 39/0 | 224/0 | $4,520 |
0920756434004 | 1995-W $25 Half-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 515/0 | 1980/0 | $1,695 |
0920759549024 | 1995-W $25 Half-Ounce Gold Eagle, PR, DC | NGC | PR70 | 515/0 | 1980/0 | $1,695 |
0920757950039 | 1995 $50 One-Ounce Gold Eagle, MS | PCGS | MS70 | 35/0 | 141/0 | $6,780 |
0920763446006 | 1995-W $50 One-Ounce Gold Eagle, PR DC | PCGS | PR70 | 458/0 | 1785/0 | $3,335 |
0920762405002 | 1996 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 123/0 | 824/0 | $425 |
0920761839018 | 1996-W $10 Quarter-Ounce Gold Eagle, DC | NGC | PR70 | 383/0 | 1171/0 | $905 |
0920763370002 | 1996 G$25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 60/0 | 271/0 | $3,675 |
0920762542044 | 1996-W $25 Half-Ounce Gold Eagle, DC | NGC | PR70 | 355/0 | 1086/0 | $1,695 |
0920762782001 | 1996 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 136/0 | 157/0 | $6,215 |
0920762405001 | 1997 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 144/0 | 1021/0 | $1,185 |
0920759907023 | 1997 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 72/0 | 146/0 | $2,655 |
0920761049013 | 1997 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 72/0 | 146/0 | $2,655 |
0920763370003 | 1997 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 48/0 | 278/0 | $3,390 |
0920763446003 | 1997-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 292/0 | 1011/0 | $3,335 |
0920762542043 | 1997-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 292/0 | 1011/0 | $3,335 |
0920762542050 | 1998-W $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 209/0 | 1071/0 | $395 |
0920762658073 | 1998 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 86/0 | 571/0 | $1,865 |
0920757950035 | 1998 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 115/0 | 640/0 | $3,220 |
0920763584002 | 1998 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 115/0 | 640/0 | $3,110 |
0920757950033 | 1999 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 35/0 | 195/0 | $5,370 |
0920762923007 | 1999 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 35/0 | 195/0 | $5,370 |
0920763736010 | 1999-W $50 One-Ounce Gold Eagle, PR DC | PCGS | PR70 | 213/0 | 976/0 | $3,335 |
0920759725006 | 2000 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 41/0 | 352/0 | $905 |
0920758235002 | 2001 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 98/0 | 587/0 | $3,165 |
0920763479024 | 2002 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 45/0 | 930/0 | $1,130 |
0920757950060 | 2002 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 53/0 | 1185/0 | $1,980 |
0920761286010 | 2002 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 53/0 | 1185/0 | $1,920 |
0920757950062 | 2003 $25 Half-Ounce Gold Eagle, MS | PCGS | MS69 | 17014/376 | 3719/1892 | $1,245 |
0920517347025 | 2003 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 376/0 | 1892/0 | $1,415 |
0920757931002 | 2003 $50 One-Ounce Gold Eagle, MS | PCGS | MS70 | 356/0 | 0/0 | $2,600 |
0920757950064 | 2005 $25 Half-Ounce Gold Eagle, MS | PCGS | MS69 | 12365/390 | 8616/3744 | $1,245 |
0920760357031 | 2005 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 390/0 | 3744/0 | $1,415 |
0920505306006 | 2005 $50 One-Ounce Eagle, MS | NGC | MS70 | 653/0 | 0/0 | $2,485 |
0920758043001 | 2005 $50 One-Ounce Eagle, MS | PCGS | MS70 | 653/0 | 0/0 | $2,600 |
0920504445004 | 2006-W $50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | PCGS | PR70 | 5270/0 | 17275/0 | $2,825 |
0920763105006 | 2006-W $50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | NGC | PR70 | 5270/0 | 17275/0 | $2,825 |
0920762899035 | 2006-W $5 Tenth-Ounce Gold Eagle, MS | PCGS | SP70 | 1168/0 | 5884/0 | $480 |
0920763200001 | 2006-W $5 Tenth-Ounce Gold Eagle, MS | NGC | SP70 | 1168/0 | 5884/0 | $480 |
0920762899036 | 2006-W $10 Quarter-Ounce Gold Eagle, SP | NGC | SP70 | 1254/0 | 4122/0 | $1,100 |
0920504379015 | 2006-W $25 Half-Ounce Gold Eagle, Burnished, SP | NGC | SP70 | 1610/0 | 5746/0 | $1,695 |
0920762899037 | 2006-W $25 Half-Ounce Gold Eagle, Burnished, SP | PCGS | SP70 | 1610/0 | 5746/0 | $1,695 |
0920503662007 | 2006 $5 Tenth-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 221/0 | 0/0 | $365 |
0920760357034 | 2006 $25 Half-Ounce Gold Eagle First Strike, MS | NGC | MS70 | 496/0 | 0/0 | $1,415 |
0920757950065 | 2006 $25 Half-Ounce Gold Eagle, MS | PCGS | MS70 | 121/0 | 6355/0 | $1,415 |
0920757950066 | 2006 $50 One-Ounce Gold Eagle, MS | PCGS | MS70 | 460/0 | 3091/0 | $2,600 |
0920756887005 | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, SP | NGC | SP70 | 262/0 | 7728/0 | $2,825 |
0920759351006 | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, SP | NGCX | SP70 | 262/0 | 7728/0 | $3,110 |
0920762846001 | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, SP | PCGS | SP70 | 262/0 | 7728/0 | $2,825 |
0920759013046 | 1998-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 141/0 | 1016/0 | $340 |
0920761902022 | 1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 188/0 | 1080/0 | $680 |
0920761902014 | 1998-W $50 Half-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 526/0 | 1036/0 | $1,015 |
0920763045011 | 1998-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 220/0 | 971/0 | $2,035 |
0920761967019 | 1999-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 308/0 | 1245/0 | $340 |
0920761724013 | 1999-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 316/0 | 1244/0 | $680 |
0920761902015 | 1999-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 314/0 | 1097/0 | $1,015 |
0920763045013 | 1999-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 171/0 | 904/0 | $2,035 |
0920761967020 | 2000-w $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 425/0 | 1218/0 | $340 |
0920761902026 | 2000-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 469/0 | 1176/0 | $680 |
0920763971005 | 2000-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 372/0 | 1048/0 | $1,015 |
0920761967021 | 2001-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 213/0 | 936/0 | $340 |
0920758190003 | 2001-W $50 Half-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 199/0 | 822/0 | $1,015 |
0920756951009 | 2001-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 184/0 | 710/0 | $2,035 |
0920762542019 | 2002-W $10 Tenth-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 266/0 | 1058/0 | $340 |
0920761269012 | 2002-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 312/0 | 975/0 | $680 |
0920762662005 | 2002-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 258/0 | 851/0 | $2,035 |
0920763446002 | 2001-W $25 Half-Ounce Gold Eagle, DC | PCGS | PR70 | 289/0 | 1195/0 | $1,695 |
0920762542037 | 2001-W $25 Half-Ounce Gold Eagle, DC | NGC | PR70 | 289/0 | 1195/0 | $1,695 |
0920517347023 | 2003-W $25 Half-Ounce Gold Eagle, DC | PCGS | PR70 | 500/0 | 1500/0 | $1,695 |
0920761839014 | 2003-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 385/0 | 1377/0 | $3,335 |
0920763661007 | 2004-W $5 Tenth-Ounce Gold Eagle, PR, DC | NGC | PR70 | 284/0 | 1343/0 | $395 |
0920763661008 | 2005-W $5 Tenth-Ounce Gold Eagle, PR, DC | NGC | PR70 | 492/0 | 2381/0 | $395 |
0920762254006 | 2005-W $10 Quarter-Ounce Gold Eagle, DC | NGC | PR70 | 308/0 | 1771/0 | $905 |
0920762232006 | 2005-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 388/0 | 1727/0 | $3,335 |
0920763736013 | 2005-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 388/0 | 1727/0 | $3,335 |
0920763505002 | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, DC | NGC | PR70 | 540/0 | 4557/0 | $3,335 |
0920764041020 | 2006-W $5 Tenth-Ounce Gold Eagle, PR DC | NGC | PR70 | 570/0 | 4767/0 | $395 |
0920756231001 | 2006-W $25 Half-Ounce Gold Eagle, PR DC | PCGS | PR70 | 520/0 | 2577/0 | $1,695 |
0920763200007 | 2006-W $50 One-Ounce Gold Buffalo, First Strike, PR | NGC | PR70 | 524/0 | 2981/0 | $2,825 |
0920762196003 | 2006-W $50 One-Ounce Gold Buffalo, First Strike, PR | PCGS | PR70 | 524/0 | 2981/0 | $2,825 |
0920763736014 | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, Saint-Gaudens, PR | PCGS | PR70 | 15/0 | 0/0 | $3,335 |
0920758598101 | 2007 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 50/0 | 2232/0 | $395 |
0920757931009 | 2007 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 65/0 | 1268/0 | $1,130 |
0920760824001 | 2007 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 65/0 | 1268/0 | $1,100 |
0920760607005 | 2007 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 61/0 | 5929/0 | $1,920 |
0920760607006 | 2007 $25 Half-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 46/0 | 0/0 | $1,920 |
0920757985001 | 2007-W $5 Tenth-Ounce Gold Eagle, PR DC | NGC | PR70 | 400/0 | 2275/0 | $395 |
0920763446004 | 2007-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 359/0 | 1971/0 | $3,335 |
0920762769010 | 2007-W $10 Tenth-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 232/0 | 775/0 | $340 |
0920762049007 | 2007-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | PCGS | PR70 | 223/0 | 660/0 | $680 |
0920760314030 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | PCGS | PR70 | 668/0 | 1700/0 | $1,015 |
0920761307003 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 668/0 | 1700/0 | $1,015 |
0920760347016 | 2007-W $50 Half-Ounce Platinum Eagle, First Strike | NGC | PR70 | 57/0 | 499/0 | $1,015 |
0920763377010 | 2007-W G$50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | NGC | PR70 | 996/0 | 4515/0 | $2,825 |
0920763736022 | 2007-W G$50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | PCGS | PR70 | 996/0 | 4515/0 | $2,825 |
0920763934002 | 2007-W $50 One-Ounce Gold Buffalo, First Strike, PR DC | NGC | PR70 | 459/0 | 1426/0 | $2,825 |
0920764109009 | 2007-W $50 One-Ounce Gold Buffalo, First Strike, PR DC | PCGS | PR70 | 459/0 | 1426/0 | $2,825 |
0920762899040 | 2007-W $10 Quarter-Ounce Gold Eagle, MS | NGC | SP70 | 599/0 | 3230/0 | $1,100 |
0920763130005 | 2007-W $10 Quarter-Ounce Gold Eagle, MS | PCGS | SP70 | 599/0 | 3230/0 | $1,100 |
0920762899039 | 2007-W $5 Tenth-Ounce Gold Eagle, MS | NGC | SP70 | 255/0 | 6265/0 | $480 |
0920760682016 | 2007-W $50 One-Ounce Gold Eagle, SP | PCGS | SP70 | 400/0 | 1527/0 | $2,825 |
0920762899042 | 2007-W $50 One-Ounce Gold Eagle, SP | NGC | SP70 | 400/0 | 1527/0 | $2,825 |
0920755260001 | 2007-W $100 One-Ounce Platinum Eagle, First Strike, Burnished, SP | NGC | SP70 | 166/0 | 0/0 | $3,675 |
0920762596001 | 2007-W $50 One-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 161/0 | 1506/0 | $2,825 |
0920763687017 | 2007-W S$1 Silver Eagle, Burnished, SP | NGC | SP70 | 5393/0 | 17214/0 | $115 |
0920756537079 | 2007-W S$1 Silver Eagle, First Strike, SP | NGC | SP70 | 3679/0 | 14002/0 | $115 |
0920762292021 | 2007-W $50 Half-Ounce Platinum Eagle, 10th Anniversary, PR, DC | NGC | PR70 | 116/0 | 2147/0 | $1,015 |
0920761357055 | 2007-W $50 Half-Ounce Platinum, 10th Anniversary, First Strike, DC | PCGS | PR70 | 527/0 | 0/0 | $1,015 |
0920760314031 | 2007-W $50 Half-Ounce Platinum, Reverse Proof, 10th Anniversary, PR | PCGS | PR70 | 729/0 | 0/0 | $1,695 |
0920755415009 | 2007-W $50 Half-Ounce Platinum Eagle, Reverse Proof, PR | NGC | PR70 | 902/0 | 3157/0 | $1,695 |
0920758861007 | 2007-W $50 Half-Ounce Platinum Eagle, Reverse Proof, PR | NGCX | PR70 | 902/0 | 3157/0 | $1,415 |
0920764146005 | 2008-W S$1 Silver Eagle, Burnished, SP | NGC | SP70 | 4297/0 | 24402/0 | $115 |
0920763506006 | 2008-W S$1 Silver Eagle, Burnished, First Strike, SP | NGC | SP70 | 953/0 | 10545/0 | $115 |
0920762899044 | 2008-W $10 Quarter-Ounce Gold Eagle, MS | NGC | SP70 | 1195/0 | 1523/0 | $2,035 |
0920762946001 | 2008-W $10 Quarter-Ounce Gold Eagle, MS | PCGS | SP70 | 1195/0 | 1523/0 | $2,035 |
0920763384070 | 2008-W $25 Half-Ounce Gold Eagle, Burnished, SP | NGC | SP70 | 1136/0 | 1812/0 | $1,695 |
0920760068002 | 2008-W $50 One-Ounce Gold Eagle, Burnished, SP | NGC | SP69 | 653/748 | 137/1528 | $2,460 |
0920762113010 | 2008-W $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 281/0 | 1484/0 | $395 |
0920761839015 | 2008-W $25 Half-Ounce Gold Eagle, DC | NGC | PR70 | 498/0 | 1003/0 | $1,695 |
0920763661003 | 2008-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 419/0 | 1064/0 | $3,335 |
0920761902027 | 2008-W $10 Tenth-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 423/0 | 819/0 | $680 |
0920758678061 | 2008-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 184/0 | 767/0 | $3,110 |
0920757931014 | 2008 $25 Half-Ounce Gold Eagle, First Strike, MS | PCGS | MS70 | 91/0 | 0/0 | $1,665 |
0920753248003 | 2008 $25 Quarter-Ounce Platinum Eagle, MS | NGC | MS70 | 276/0 | 0/0 | $565 |
0920764109012 | 2008-W $50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | NGC | PR70 | 728/0 | 2655/0 | $3,955 |
0920517201010 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | NGCX | SP70 | 741/0 | 5287/0 | $1,415 |
0920753536003 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | PCGS | SP70 | 741/0 | 5287/0 | $1,415 |
0920763677046 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | NGC | SP70 | 741/0 | 5287/0 | $1,415 |
0920763585071 | 2008-W S$1 Silver Eagle Reverse of 2007, Burnished, First Strike, SP | NGC | SP70 | 237/0 | 3159/0 | $1,415 |
0920758125006 | 2008-W $5 Tenth-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | PCGS | PR70 | 636/0 | 2672/0 | $1,245 |
0920764109001 | 2008-W $5 Tenth-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | NGC | PR70 | 636/0 | 2672/0 | $1,245 |
0920763969011 | 2008-W $5 Tenth-Ounce Gold Buffalo, First Strike, PR DC | NGC | PR70 | 302/0 | 2338/0 | $1,245 |
0920763725003 | 2008-W $10 Quarter-Ounce Gold Buffalo, PR, DC | PCGS | PR70 | 715/0 | 2394/0 | $3,110 |
0920764185002 | 2008-W $10 Quarter-Ounce Gold Buffalo, PR, DC | NGC | PR70 | 715/0 | 2394/0 | $3,110 |
