Certified Modern Era Coin Offerings (1986-Current)
We do business the old fashioned way, we speak with you. (800) 257-3253
Monday thru Friday 9:00 AM – 5:00 PM CST
This list contains our most current Certified Modern Era Coin offerings. Images are available upon request. Pricing is based on payment via ACH, Bank Wire Transfer or Personal Check. PayPal and Major Credit Cards are accepted, add 3.5%. Offerings subject to availability and Terms of Sale.
Coin types include: American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives and much more…
Search/Filter by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing.
Item# | Type | Date, Denomination, Strike | Srv | Grade | P Pop | N Pop | Ask |
---|---|---|---|---|---|---|---|
30201756772008 | Modern Semi-Numismatic | 1987 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 158/0 | 754/0 | $1,000 |
30201759661013 | Modern Semi-Numismatic | 2007-W $50 Half-Ounce Platinum, 10th Anniversary, First Strike, DC | PCGS | PR70 | 528/0 | 0/0 | $1,000 |
30201759661006 | Modern Semi-Numismatic | 2003-W $50 Half-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 244/0 | 730/0 | $1,000 |
30201758469016 | Modern Semi-Numismatic | 2006-W $10 Quarter-Ounce Gold Eagle, SP | NGC | SP70 | 1259/0 | 4060/0 | $1,080 |
30201759728003 | Modern Semi-Numismatic | 2007-W $10 Quarter-Ounce Gold Eagle, MS | NGC | SP70 | 598/0 | 3197/0 | $1,080 |
30201758598089 | Modern Semi-Numismatic | 1995 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 84/0 | 418/0 | $1,110 |
30201757402002 | Modern Semi-Numismatic | 1999 $25 Half-Ounce Gold Eagle, MS | NGC | MS69 | 939/31 | 2360/188 | $1,110 |
30201758598065 | Modern Semi-Numismatic | 2002 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 45/0 | 916/0 | $1,170 |
30201757994001 | Modern Semi-Numismatic | 2008-W $5 Tenth-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | PCGS | PR70 | 638/0 | 2588/0 | $1,220 |
30201750041003 | Modern Semi-Numismatic | 2010 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 25/0 | 2482/0 | $1,220 |
30201756592033 | Modern Semi-Numismatic | 2005-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 204/0 | 812/0 | $1,220 |
30201758598032 | Modern Semi-Numismatic | 2009 $25 Half-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 758/0 | 4231/0 | $1,280 |
30201747274026 | Modern Semi-Numismatic | 2013 $25 Half-Ounce Gold Eagle First Strike, MS | NGC | MS70 | 977/0 | 0/0 | $1,280 |
30201758598088 | Modern Semi-Numismatic | 1994 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 43/0 | 446/0 | $1,390 |
30201517088018 | Modern Semi-Numismatic | 2008-W S$1 Silver Eagle, Reverse of 2007, SP PCGS Secure | PCGS | SP70 | 706/0 | 5235/0 | $1,390 |
30201754519001 | Modern Semi-Numismatic | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | PCGS | SP70 | 706/0 | 5235/0 | $1,390 |
30201749254009 | Modern Semi-Numismatic | 2006 3PC SILVER EAGLE SET KENNETH BRESSETT - RED BOOK | NGC | MS70 | $1,390 | ||
30201759517017 | Modern Semi-Numismatic | 2007 $25 Half-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 48/0 | 0/0 | $1,420 |
30201758872004 | Modern Semi-Numismatic | 1991-P $25 Half-Ounce Gold Eagle, DC | PCGS | PR70 | 406/0 | 1555/0 | $1,440 |
30201754284009 | Modern Semi-Numismatic | 1995-W $25 Half-Ounce Gold Eagle, PR, DC | NGC | PR70 | 500/0 | 1901/0 | $1,440 |
30201756434004 | Modern Semi-Numismatic | 1995-W $25 Half-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 500/0 | 1901/0 | $1,440 |
30201753488017 | Modern Semi-Numismatic | 1998-W $25 Half-Ounce Gold Eagle, PR, DC | NGC | PR70 | 217/0 | 942/0 | $1,440 |
30201756231004 | Modern Semi-Numismatic | 2006-W $25 Half-Ounce Gold Eagle, PR DC | PCGS | PR70 | 522/0 | 2563/0 | $1,440 |
30201758437001 | Modern Semi-Numismatic | 2006-W $25 Half-Ounce Gold Eagle, PR DC | NGC | PR70 | 522/0 | 2563/0 | $1,440 |
30201757961006 | Modern Semi-Numismatic | 2007-W $25 Half-Ounce Gold Eagle, PR DC | NGC | PR70 | 353/0 | 2018/0 | $1,440 |
30201755352026 | Modern Semi-Numismatic | 2010-W $25 Half-Ounce Gold Eagle First Strike, DC | PCGS | PR70 | 317/0 | 1500/0 | $1,440 |
30201759549018 | Modern Semi-Numismatic | 2010-W $25 Half-Ounce Gold Eagle First Strike, DC | NGC | PR70 | 317/0 | 1500/0 | $1,440 |
30201758598035 | Modern Semi-Numismatic | 2011 $25 Half-Ounce Gold Eagle, 25th Anniversary, MS Eagle | NGC | MS70 | 3/0 | 0/0 | $1,440 |
30201758598034 | Modern Semi-Numismatic | 2011 G$25, Half-Ounce Gold Eagle, 25th Anniversary, First Strike, MS | NGC | MS70 | 479/0 | 0/0 | $1,440 |
30201754433047 | Modern Semi-Numismatic | 2012-W $25 Half-Ounce Gold Eagle PR, DC | NGC | PR70 | 285/0 | 3022/0 | $1,440 |
30201757356006 | Modern Semi-Numismatic | 2012-W $25 Half-Ounce Gold Eagle PR, DC | PCGS | PR70 | 285/0 | 3022/0 | $1,440 |
30201758872003 | Modern Semi-Numismatic | 2013-W $25 Half-Ounce Gold Eagle, First Strike, PR DC | NGC | PR70 | 411/0 | 0/0 | $1,440 |
30201749856012 | Modern Semi-Numismatic | 2014-W $25 Half-Ounce Gold Eagle, DCAM | PCGS | PR70 | 162/0 | 1548/0 | $1,440 |
30201753623004 | Modern Semi-Numismatic | 2017-W $25 Half-Ounce Gold Eagle, First Strike, PR, DC | PCGS | PR70 | 457/0 | 4642/0 | $1,440 |
30201759767004 | Modern Semi-Numismatic | 2020-W $25 Half-Ounce Gold Eagle, DC | NGC | PR70 | 53/0 | 5762/0 | $1,440 |
30201759563015 | Modern Semi-Numismatic | 2006-W $25 Half-Ounce Gold Eagle, Burnished, SP | NGC | SP70 | 1619/0 | 5706/0 | $1,670 |
30201759125001 | Modern Semi-Numismatic | 2006-W $25 Half-Ounce Gold Eagle, Burnished, SP | PCGS | SP70 | 1619/0 | 5706/0 | $1,670 |
30201517027021 | Modern Semi-Numismatic | 2007-W $25 Half-Ounce Gold Eagle, Burnished, SP | PCGS | SP70 | 557/0 | 1421/0 | $1,670 |
30201759662015 | Modern Semi-Numismatic | 2007-W $25 Half-Ounce Gold Eagle, First Strike, MS | NGC | SP70 | 165/0 | 1446/0 | $1,670 |
30201759661012 | Modern Semi-Numismatic | 2007-W $50 Half-Ounce Platinum Eagle, Reverse Proof, PR | PCGS | PR70 | 902/0 | 3104/0 | $1,670 |
30201757912002 | Modern Semi-Numismatic | 2008-W $25 Half-Ounce Gold Eagle, Burnished, SP | PCGS | SP70 | 1132/0 | 1774/0 | $1,670 |
30201752121011 | Modern Semi-Numismatic | 2021-W G$25 Half Ounce Gold Eagle, Type Two, DC | PCGS | PR70 | 62/0 | 4111/0 | $1,670 |
30201516312024 | Modern Semi-Numismatic | 2021-W G$25 Half Ounce Gold Eagle, Type Two, First Strike, DC | PCGS | PR70 | 203/0 | 264/0 | $1,670 |
30201750719026 | Modern Semi-Numismatic | 2021-W G$25 Half Ounce Gold Eagle, Type Two, FDI, DC | PCGS | PR70 | 156/0 | 1026/0 | $1,670 |
30201504117012 | Modern Semi-Numismatic | 2007 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 59/0 | 5904/0 | $1,830 |
30201754943016 | Modern Semi-Numismatic | 2016-W $100 One-Ounce Platinum Eagle, First Strike, PR DC | PCGS | PR70 | 804/0 | 638/0 | $1,890 |
30201759661014 | Modern Semi-Numismatic | 2000-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 269/0 | 902/0 | $2,000 |
30201757140063 | Modern Semi-Numismatic | 2017-W $100 One-Ounce Platinum Eagle, Statue of Liberty, 20th Anniversary, First Strike, Mercanti, DC | PCGS | PR70 | 44/0 | 0/0 | $2,000 |
30201758598060 | Modern Semi-Numismatic | 1998 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 72/0 | 485/0 | $2,220 |
30201516917012 | Modern Semi-Numismatic | 2001 $25 Half-Ounce Gold Eagle, MS | NGC | MS69 | 1986/98 | 7033/577 | $2,220 |
30201755520003 | Modern Semi-Numismatic | 2022-W G$25 Half Ounce Gold Eagle, FS, DC | PCGS | PR70 | 143/0 | 0/0 | $2,220 |
30201757269031 | Modern Semi-Numismatic | 1994 $25 Half-Ounce Gold Eagle, MS | NGC | MS69 | 898/55 | 3173/295 | $2,280 |
30201758598055 | Modern Semi-Numismatic | 1994 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 75/0 | 416/0 | $2,330 |
30201758598058 | Modern Semi-Numismatic | 1996 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 62/0 | 462/0 | $2,390 |
30201758598006 | Modern Semi-Numismatic | 2003 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 356/0 | 0/0 | $2,440 |
30201758598007 | Modern Semi-Numismatic | 2004 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 493/0 | 1527/0 | $2,440 |
30201758598008 | Modern Semi-Numismatic | 2005 $50 One-Ounce Eagle, MS | NGC | MS70 | 653/0 | 0/0 | $2,440 |
30201758598013 | Modern Semi-Numismatic | 2009 $50 One-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 224/0 | 0/0 | $2,440 |
30201758598014 | Modern Semi-Numismatic | 2010 $50 One-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 743/0 | 0/0 | $2,440 |
30201758598016 | Modern Semi-Numismatic | 2012 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 46/0 | 250/0 | $2,440 |
30201758598053 | Modern Semi-Numismatic | 1992 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 41/0 | 268/0 | $2,500 |
30201758598064 | Modern Semi-Numismatic | 2001 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 49/0 | 639/0 | $2,500 |
30201756225024 | Modern Semi-Numismatic | 2010-W $50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | PCGS | PR70 | 1326/0 | 2569/0 | $2,500 |
30201756225028 | Modern Semi-Numismatic | 2011-W $50 One-Ounce Gold Buffalo, DC | PCGS | PR70 | 650/0 | 2583/0 | $2,500 |
30201756225043 | Modern Semi-Numismatic | 2016-W $50 One-Ounce Gold Buffalo, 10th Anniversary, DC | PCGS | PR70 | 593/0 | 2296/0 | $2,500 |
30201754906017 | Modern Semi-Numismatic | 2016-W $50 One-Ounce Gold Buffalo, Tenth Anniversary, First Strike, PR, DC | PCGS | PR70 | 368/0 | 1199/0 | $2,500 |
30201758460011 | Modern Semi-Numismatic | 2016-W $50 One-Ounce Gold Buffalo, Tenth Anniversary, First Strike, PR, DC | NGC | PR70 | 368/0 | 1199/0 | $2,500 |
30201755185022 | Modern Semi-Numismatic | 2017-W $50 One-Ounce Gold Buffalo, DC | PCGS | PR70 | 91/0 | 2302/0 | $2,500 |
30201754906020 | Modern Semi-Numismatic | 2019-W $50 One-Ounce American Buffalo .9999 Fine Gold, First Strike, PR, DC | PCGS | PR70 | 633/0 | 706/0 | $2,500 |
30201757383031 | Modern Semi-Numismatic | 2019-S S$1 Silver Eagle Enhanced Reverse Proof, FS, Thomas Cleveland Minuteman, PR | PCGS | PR70 | 19/0 | 0/0 | $2,500 |
30201753634061 | Modern Semi-Numismatic | 2005-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 185/0 | 618/0 | $2,550 |
30201748604003 | Modern Semi-Numismatic | 2010-W $50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC | NGC | PR70 | 1326/0 | 2569/0 | $2,610 |
30201516188289 | Modern Semi-Numismatic | 2011-W $50 One-Ounce Gold Buffalo, DC | NGC | PR70 | 650/0 | 2583/0 | $2,610 |
30201755599008 | Modern Semi-Numismatic | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, SP | NGC | SP70 | 257/0 | 7657/0 | $2,780 |
30201759642001 | Modern Semi-Numismatic | 2007-W $50 One-Ounce Gold Eagle, SP | PCGS | SP70 | 386/0 | 1473/0 | $2,780 |
30201758659002 | Modern Semi-Numismatic | 2007-W $50 One-Ounce Gold Eagle, SP | NGC | SP70 | 386/0 | 1473/0 | $2,780 |
30201759563020 | Modern Semi-Numismatic | 2007-W $50 One-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 162/0 | 1513/0 | $2,780 |
30201758844013 | Modern Semi-Numismatic | 2011-W $50 One-Ounce Gold Eagle, 25th Anniversary, SP | NGC | SP70 | 267/0 | 2522/0 | $2,780 |
30201760149001 | Modern Semi-Numismatic | 2015-W $100 High Relief One-Ounce Gold, MS | PCGS | MS70 | 1408/0 | 2209/0 | $2,780 |
30201758460006 | Modern Semi-Numismatic | 2016-W $50 One-Ounce Gold Eagle, First Strike, 30th Anniversary, SP | NGC | SP70 | 646/0 | 1007/0 | $2,780 |
30201758012040 | Modern Semi-Numismatic | 2016-W $50 One-Ounce Gold Eagle, 30th Anniversary FDI, SP | NGC | SP70 | 54/0 | 617/0 | $2,780 |
30201759303004 | Modern Semi-Numismatic | 2018-W G$50 One Ounce Burnished Gold Eagle, SP | NGC | SP70 | 48/0 | 842/0 | $2,780 |
30201759414003 | Modern Semi-Numismatic | 2018-W G$50 One Ounce Burnished Gold Eagle, First Strike, SP | NGC | SP70 | 503/0 | 0/0 | $2,780 |
30201759657001 | Modern Semi-Numismatic | 2018-W G$50 One Ounce Burnished Gold Eagle, First Strike, SP | PCGS | SP70 | 503/0 | 0/0 | $2,780 |
30201758904006 | Modern Semi-Numismatic | 2018-W G$50 One Ounce Burnished Gold Eagle, First Day of Issue, Denver, Moy, SP | PCGS | SP70 | 48/0 | 0/0 | $2,780 |
30201758809006 | Modern Semi-Numismatic | 2021-W G$25 Half Ounce Gold Eagle, Type One, First Day of Issue, DC | NGC | PR70 | 117/0 | 0/0 | $2,780 |
30201756540008 | Modern Semi-Numismatic | 2004-W P$100 One-Ounce American Platinum Eagle, Statue of Liberty, PR, DC | NGC | PR70 | 193/0 | 692/0 | $2,780 |
30201758963024 | Modern Semi-Numismatic | 1987-W $50 One-Ounce Gold Eagle, PR, DC | NGC | PR70 | 737/0 | 2690/0 | $2,890 |
30201749737003 | Modern Semi-Numismatic | 1988-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 667/0 | 2342/0 | $2,890 |
30201758204006 | Modern Semi-Numismatic | 1990-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 461/0 | 1921/0 | $2,890 |
30201748988004 | Modern Semi-Numismatic | 1995-W $50 One-Ounce Gold Eagle, PR DC | PCGS | PR70 | 450/0 | 1728/0 | $2,890 |
30201759805001 | Modern Semi-Numismatic | 1996-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 261/0 | 972/0 | $2,890 |
30201750465049 | Modern Semi-Numismatic | 1997-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 289/0 | 991/0 | $2,890 |
30201757985022 | Modern Semi-Numismatic | 1997-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 289/0 | 991/0 | $2,890 |
30201756152012 | Modern Semi-Numismatic | 2006-W $50 One-Ounce Gold Eagle, 20th Anniversary, DC | NGC | PR70 | 533/0 | 4523/0 | $2,890 |
30201749856018 | Modern Semi-Numismatic | 2008-W $50 One-Ounce Gold Eagle, PR DC | PCGS | PR70 | 424/0 | 1045/0 | $2,890 |
30201756686010 | Modern Semi-Numismatic | 2008-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 424/0 | 1045/0 | $2,890 |
30201755352028 | Modern Semi-Numismatic | 2010-W $50 One-Ounce Gold Eagle, PR DC | PCGS | PR70 | 1076/0 | 1142/0 | $2,890 |
30201756152020 | Modern Semi-Numismatic | 2010-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 1076/0 | 1142/0 | $2,890 |
30201756225036 | Modern Semi-Numismatic | 2012-W $50 One-Ounce Gold Buffalo, PR, DC | PCGS | PR70 | 372/0 | 1462/0 | $2,890 |
30201756268006 | Modern Semi-Numismatic | 2012-W $50 One-Ounce Gold Buffalo First Strike, DC | NGC | PR70 | 918/0 | 938/0 | $2,890 |
30201756225038 | Modern Semi-Numismatic | 2013-W $50 One-Ounce Gold Buffalo, PR DC | PCGS | PR70 | 290/0 | 1750/0 | $2,890 |
30201757408003 | Modern Semi-Numismatic | 2013-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 541/0 | 880/0 | $2,890 |
30201749768010 | Modern Semi-Numismatic | 2014-W $50 One-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 152/0 | 1563/0 | $2,890 |
30201757866001 | Modern Semi-Numismatic | 2016-W $50 One-Ounce Gold Eagle, 30th Anniversary, DC | NGC | PR70 | 144/0 | 5952/0 | $2,890 |
30201754862059 | Modern Semi-Numismatic | 2018-W $50 One-Ounce Gold Buffalo, DC | PCGS | PR70 | 82/0 | 2169/0 | $2,890 |
30201756268015 | Modern Semi-Numismatic | 2018-W $50 One-Ounce Gold Buffalo, First Strike, PR, DC | NGC | PR70 | 542/0 | 676/0 | $2,890 |
30201754906019 | Modern Semi-Numismatic | 2018-W $50 One-Ounce Gold Buffalo, First Day of Issue, DC | PCGS | PR70 | 201/0 | 670/0 | $2,890 |
30201758883004 | Modern Semi-Numismatic | 2019-W $50 One-Ounce Gold Eagle, PR, DC | NGC | PR70 | 81/0 | 3348/0 | $2,890 |
30201757124066 | Modern Semi-Numismatic | 2009 $20 One-Ounce Gold Ultra High Relief Twenty Dollar, MS | PCGS | MS70 | 7161/0 | 10218/0 | $2,940 |
30201759159003 | Modern Semi-Numismatic | 2009 $20 One-Ounce Gold Ultra High Relief Twenty Dollar, MS PCGS Secure | PCGS | MS70 | 7161/0 | 10218/0 | $2,940 |
30201759159002 | Modern Semi-Numismatic | 2009 $20 One-Ounce Gold Ultra High Relief, First Strike, MS | NGC | MS70 | 1609/0 | 0/0 | $2,940 |
30201758308012 | Modern Semi-Numismatic | 2012-W $50 One-Ounce Gold Buffalo, PR, DC | NGC | PR70 | 372/0 | 1462/0 | $3,000 |
30201751392006 | Modern Semi-Numismatic | 2013-W $50 One-Ounce Gold Buffalo, PR DC | NGC | PR70 | 290/0 | 1750/0 | $3,000 |
30201756665020 | Modern Semi-Numismatic | 2018-W $50 One-Ounce Gold Buffalo, DC | NGC | PR70 | 82/0 | 2169/0 | $3,000 |
30201758434010 | Modern Semi-Numismatic | 2018-W $50 One-Ounce Gold Buffalo, First Day of Issue, DC | NGC | PR70 | 201/0 | 670/0 | $3,000 |
30201755111001 | Modern Semi-Numismatic | 2018-W $50 One-Ounce Gold Buffalo, First Day of Issue, Scroll, DC | PCGS | PR70 | 243/0 | 0/0 | $3,000 |
30201751175004 | Modern Semi-Numismatic | 2021-W G$50 One Ounce Gold Eagle, Type Two, DC | PCGS | PR70 | 114/0 | 4295/0 | $3,000 |
30201757268038 | Modern Semi-Numismatic | 1997 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 47/0 | 259/0 | $3,050 |
30201759416002 | Modern Semi-Numismatic | 2009 $20 One-Ounce Gold Ultra High Relief Twenty Dollar, MS | NGC | MS70 | 7161/0 | 10218/0 | $3,050 |
30201757170013 | Modern Semi-Numismatic | 2017-W $100, American Liberty High Relief, DC | NGC | PR70 | 324/0 | 899/0 | $3,050 |
30201757285002 | Modern Semi-Numismatic | 2017-W $100, American Liberty High Relief, DC | PCGS | PR70 | 324/0 | 899/0 | $3,050 |
30201757066001 | Modern Semi-Numismatic | 2017-W $100, American Liberty High Relief, First Strike PR, DC | NGC | PR70 | 973/0 | 802/0 | $3,050 |
30201757170014 | Modern Semi-Numismatic | 2017-W $100, American Liberty High Relief, First Strike PR, DC | PCGS | PR70 | 973/0 | 802/0 | $3,050 |
30201754953018 | Modern Semi-Numismatic | 2013-W $50 One-Ounce Gold Buffalo, Reverse Proof, First Strike, PR | PCGS | PR70 | 3821/0 | 5842/0 | $3,110 |
30201754433011 | Modern Semi-Numismatic | 2013-W $50 One-Ounce Gold Buffalo, Reverse Proof, Chicago ANA, PR | PCGS | PR70 | 455/0 | 931/0 | $3,110 |
30201754906015 | Modern Semi-Numismatic | 2014-W $50 One-Ounce Gold Buffalo, PR, DC | PCGS | PR70 | 673/0 | 1225/0 | $3,110 |
30201755185009 | Modern Semi-Numismatic | 2015-W $50 One-Ounce Gold Buffalo, PR, DC | PCGS | PR70 | 202/0 | 1671/0 | $3,110 |
30201758460010 | Modern Semi-Numismatic | 2015-W $50 One-Ounce Gold Buffalo, PR, DC | NGC | PR70 | 202/0 | 1671/0 | $3,110 |
30201759518015 | Modern Semi-Numismatic | 2015-W $50 One-Ounce Gold Buffalo, First Strike, DC | NGC | PR70 | 644/0 | 916/0 | $3,110 |
30201757026045 | Modern Semi-Numismatic | 2015-W $50 One-Ounce Gold Buffalo, FDI, PR, DC | NGC | PR70 | 3/0 | 282/0 | $3,110 |
30201753110022 | Modern Semi-Numismatic | 2021-W One-Ounce Gold Eagle, Type Two, Burnished, MS | NGC | SP70 | 95/0 | 664/0 | $3,160 |
30201758598029 | Modern Semi-Numismatic | 1994 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 55/0 | 295/0 | $3,220 |
30201757140055 | Modern Semi-Numismatic | 1992 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 39/0 | 239/0 | $3,330 |
30201757961003 | Modern Semi-Numismatic | 1993-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 257/0 | 1034/0 | $3,330 |
30201759239001 | Modern Semi-Numismatic | 2013-W $50 One-Ounce Gold Buffalo, Reverse Proof, Fraser Signature, PR | PCGS | PR70 | 56/0 | 0/0 | $3,330 |
30201756599009 | Modern Semi-Numismatic | 2012-W $50 One Ounce Gold Eagle, SP | NGC | SP70 | 91/0 | 969/0 | $3,330 |
30201759125008 | Modern Semi-Numismatic | 2012-W $50 One Ounce Gold Eagle First Strike, MS | PCGS | SP70 | 679/0 | 1469/0 | $3,330 |
30201751498002 | Modern Semi-Numismatic | 2013-W $100 One-Ounce Platinum Eagle, PR, DC | NGC | PR70 | 77/0 | 366/0 | $3,330 |
30201757977002 | Modern Semi-Numismatic | 2013-W $100 Platinum Eagle, First Strike, PR, DC | PCGS | PR70 | 326/0 | 0/0 | $3,330 |
30201753763003 | Modern Semi-Numismatic | 2014-W $50 One-Ounce Gold Buffalo, First Strike, PR DC | NGC | PR70 | 2063/0 | 315/0 | $3,330 |
30201754344003 | Modern Semi-Numismatic | 2014-W $50 One-Ounce Gold Buffalo, MOY First Strike, PR DC | PCGS | PR70 | 215/0 | 0/0 | $3,330 |
30201759863003 | Modern Semi-Numismatic | 2017-W $100, American Liberty High Relief, First Day of Issue, Mercanti Signature, DC | PCGS | PR70 | 108/0 | 0/0 | $3,330 |
30201759729010 | Modern Semi-Numismatic | 2017-W $100, American Liberty High Relief, First Day of Issue, T.Cleveland Minuteman, DC | PCGS | PR70 | 11/0 | 0/0 | $3,330 |
30201757286003 | Modern Semi-Numismatic | 2019-W $50 Gold Eagle, Burnished, First Day of Issue, Washington DC, Moy, SP | PCGS | SP70 | 89/0 | 0/0 | $3,330 |
30201757286004 | Modern Semi-Numismatic | 2019-W $50 One-Ounce Gold Eagle, Burnished, First Day of Issue, Philadelphia, SP | PCGS | SP70 | 88/0 | 0/0 | $3,330 |
30201759729011 | Modern Semi-Numismatic | 2019-W $100 High Relief, Enhanced, First Day of Issue, Cleveland Art Deco, SP | PCGS | SP70 | 18/0 | 0/0 | $3,330 |
30201755968032 | Modern Semi-Numismatic | 2020-W $25 Palladium, MS | NGC | SP70 | 39/0 | 1437/0 | $3,330 |
30201759475003 | Modern Semi-Numismatic | 2020-W $25 Palladium, First Day of Issue, MS | NGC | SP70 | 238/0 | 1124/0 | $3,330 |
30201751639020 | Modern Semi-Numismatic | 2021-W G$50 Gold Buffalo, PR DCAM | NGC | PR70 | 93/0 | 4008/0 | $3,330 |
30201516160045 | Modern Semi-Numismatic | 2021-W G$50 Gold Buffalo, Advance Release, Art Deco, PR DCAM | PCGS | PR70 | 10/0 | 0/0 | $3,330 |
30201756268019 | Modern Semi-Numismatic | 2021-W G$50 Gold Buffalo, Advance Release, PR DCAM | NGC | PR70 | 15/0 | 0/0 | $3,330 |
30201516187163 | Modern Semi-Numismatic | 2021-W G$50 Gold Buffalo, FDI, Dannreuther Sig, PR DCAM | PCGS | PR70 | 115/0 | 0/0 | $3,330 |
30201757140058 | Modern Semi-Numismatic | 1998 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 97/0 | 599/0 | $3,610 |
30201755448002 | Modern Semi-Numismatic | 2018-W $25 Palladium, DC | NGC | PR70 | 109/0 | 1731/0 | $3,890 |
30201759293001 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Strike, DC | NGC | PR70 | 1472/0 | 1567/0 | $3,890 |
30201758963011 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Strike, Michael Reagan, DC | PCGS | PR70 | 2926/0 | 0/0 | $3,890 |
30201758297002 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Strike 1 of 500, DC | PCGS | PR70 | 347/0 | 0/0 | $3,890 |
30201758643002 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Strike, Cleveland Scroll, DC | PCGS | PR70 | 110/0 | 0/0 | $3,890 |
30201757514007 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Strike, Moy, DC | PCGS | PR70 | 164/0 | 0/0 | $3,890 |
30201757987006 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Day of Issue, Cleveland Blue Eagle, DC | PCGS | PR70 | 7/0 | 0/0 | $3,890 |
30201759160001 | Modern Semi-Numismatic | 2019-W $25 Palladium, Reverse Proof, First Strike, PR | PCGS | PR70 | 444/0 | 1088/0 | $3,890 |
30201759293003 | Modern Semi-Numismatic | 2019-W $25 Palladium, Reverse Proof, First Day of Issue, PR | NGC | PR70 | 328/0 | 0/0 | $3,890 |
30201758643003 | Modern Semi-Numismatic | 2019-W $25 Palladium, Reverse Proof, First Day of Issue, Thomas Cleveland Scroll, PR | PCGS | PR70 | 225/0 | 0/0 | $3,890 |
30201757987005 | Modern Semi-Numismatic | 2018-W $25 Palladium, First Strike, Cleveland Blue Eagle, DC | PCGS | PR70 | 4/0 | 0/0 | $3,890 |
30201758963027 | Modern Semi-Numismatic | 2021-W $50 One Ounce Gold Eagle, Type One, DC | NGC | PR70 | 96/0 | 4007/0 | $3,890 |
30201759210001 | Modern Semi-Numismatic | 2021-W $50 One Ounce Gold Eagle, Type One, First Day of Issue, DC | NGC | PR70 | 307/0 | 0/0 | $3,890 |
30201752743013 | Modern Semi-Numismatic | 2021-W One-Ounce Gold Eagle, Type Two, Burnished, FDI, MS | PCGS | SP70 | 125/0 | 721/0 | $3,890 |
